Pos |
Name |
State |
AVE |
HCP |
G1 |
G2 |
G3 |
Total |
3G H'cap |
Series |
Ave |
|
1 | Alison Barrett | NSW | 106 | 111 | 132 | 131 | 374 | 318 | 692 | 124.67 | ||
2 | Bernadette Colguhuon | NSW | 82 | 112 | 116 | 164 | 392 | 246 | 638 | 130.67 | ||
3 | Samantha Bayley | NSW | 95 | 115 | 101 | 125 | 341 | 285 | 626 | 113.67 | ||
4 | Judy Buehow | QLD | 46 | 153 | 167 | 168 | 488 | 138 | 626 | 162.67 | ||
5 | Finola Kingston | SA | 82 | 126 | 131 | 109 | 366 | 246 | 612 | 122.00 | ||
6 | Karen Finley | NSW | 48 | 170 | 132 | 152 | 454 | 144 | 598 | 151.33 | ||
7 | Catherine Lee | NSW | 84 | 123 | 87 | 132 | 342 | 252 | 594 | 114.00 | ||
8 | Nola Morrison | NSW | 108 | 91 | 90 | 77 | 258 | 324 | 582 | 86.00 | ||
9 | Helen Trendos | ACT | 45 | 158 | 165 | 120 | 443 | 135 | 578 | 147.67 | ||
10 | Susan Koutsky | VIC | 43 | 133 | 166 | 136 | 435 | 129 | 564 | 145.00 | ||
11 | Margaret Dawson | NSW | 81 | 100 | 101 | 117 | 318 | 243 | 561 | 106.00 | ||
12 | Astrid Tunstill | SA | 38 | 156 | 142 | 140 | 438 | 114 | 552 | 146.00 | ||
13 | Siobhan Kelly | NSW | 110 | 57 | 71 | 93 | 221 | 330 | 551 | 73.67 | ||
14 | Vicki Hamilton | NSW | 80 | 101 | 101 | 101 | 303 | 240 | 543 | 101.00 | ||
15 | Sharon Schnoemaker | VIC | 78 | 103 | 103 | 103 | 309 | 234 | 543 | 103.00 | ||
16 | Lena Shephard | SA | 54 | 146 | 104 | 13 | 373 | 162 | 535 | 124.33 | ||
17 | Lisa Taylor | VIC | 59 | 147 | 90 | 105 | 342 | 177 | 519 | 114.00 | ||
18 | Leonie Driscoll | SA | 80 | 95 | 80 | 81 | 256 | 240 | 496 | 85.33 |
1 High Game with Handicap - Margaret Dawson - 166 + 89 = 255
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Monday 30th August 2021 - 10:55 am |